Model NO.: 3.0L
Certification: CE, RoHS, FCC
Condition: New
Customized: Non-Customized
Feature: High Efficiency
3.0L UL Trasonic Cleaner Machine: Industrial Ultrasonic Cleaner
Clean Type: Ultrasonic Cleaner
Trademark: ATC
Transport Package: Box
Specification: 3.0L
Origin: Ningbo China
Model NO.: 3.0L
Certification: CE, RoHS, FCC
Condition: New
Customized: Non-Customized
Feature: High Efficiency
3.0L UL Trasonic Cleaner Machine: Industrial Ultrasonic Cleaner
Clean Type: Ultrasonic Cleaner
Trademark: ATC
Transport Package: Box
Specification: 3.0L
Origin: Ningbo China
3.0L Professional UL Trasonic Cleaner Machinepower supply: 220V/50Hz OR 110/60Hz
Â
Frequency | 40KHz |
Ultrasonic power | 120W |
Time | 1-30min |
Temp | 20-80ºC |
Voltage | AC 110-120V, 60Hz AC 220-240V, 50/60Hz |
Volume | 3 L |
Inner tank size | 240×135×100 mm |
Exterior size | 265×165×210mm |
Carton size | 340 * 230 *330 mm |


A.SPECIFICATIONS: | ||||||||||||||
PREQU. | POWER | TIMER | PRODUCT | TANK SIZE | Transducer | CAPACITY | HEATER | TEMP. | VALVE | WEIGHT | ||||
L | W | H | L | W | D | |||||||||
40KHZ | 120W | 1-30' | 270 | 170 | 210 | 240 | 135 | 100 | 2PCS | 3.0L | 100W | 20-80 | NO | 4.0kg |
 | ||||||||||||||
B.IMPORTANT SAFETY INSTRUCTIONS:(warning:To ruduce the risk of burns,electrocution,fire or injury to person!) | ||||||||||||||
a.Do not disassemble the except for the authorized serviceman. | ||||||||||||||
b.Unplug the unit before filling. Do not exceed the MAX mark. | ||||||||||||||
c.Do not touch the socket with wet hand to reduce the risk of electrocution. | ||||||||||||||
d.Use this unit properly as per its instruction manual. Do not use attachments not re commended by the manufacturer. | ||||||||||||||
e.Do not immerse the unit in water to reduce the risk of electrocution. | ||||||||||||||
f.Do not use this unit when sleeping or drowsy. | ||||||||||||||
g.Never operate this unit if cord or plug is damaged. If it is not working properly, damaged or has been dropped into water, return the damaged unit to a service center for examination and repair. | ||||||||||||||
 | ||||||||||||||
C.SAFETY INSTRUCTION:READ ALL INSTRUCTIONS BEFORE USING(DANGER:To reduce the risk of electroctiong!) | ||||||||||||||
a.Unplug this unit immediately after using. | ||||||||||||||
b.Keep the unit away from heat,and place it in a dry and level surface. | ||||||||||||||
c.Keep the unit in a safe place to avoid falling into water of other liquid. | ||||||||||||||
d.The unit should never be left unattended when plugged in. | ||||||||||||||
e. Do not use while bathing. | ||||||||||||||
f.Do not immerse the unit into water or other liquid. | ||||||||||||||
g.Do not reach for the unit that has fallen into water unplug immediately. | ||||||||||||||
 | ||||||||||||||
D.OPERATION INSTRUCTIONSÂ | ||||||||||||||
a.Open cover and place the items into the cleaning container,then fill with water.(the water should cover the item but not exceed the ruling mark!) | ||||||||||||||
b.Running without water can damage the unit! | ||||||||||||||
c.Close the cover. Plug in unit to electric outlet. | ||||||||||||||
d.MACHINE:The right knob can set the clean time. When the right knob will be rotating around, you can set clean time ;then it'll cleaning and the indication light will be on. The left knob can set the temperature.When the left knob will be rotating around ,you can set heat temperature; When heater is work the indication linght will be on. DIGITAL:right "TIME+" and "TIME-" is time set button. Press them can set clean time;Press the right "ON/OFF" button to start cleaning and the working indication light will be on. Left "TEMP+" and "TEMP-" is temperature set button,Press them can set hat temperature;If you want heat,please press this left "ON/OFF" button, and the working indication light will be on . ADJUST:the right knob will be rotating around, you ccan adjust to the power. | ||||||||||||||
e.During cleaning,the "ZIZI" noise is normal. | ||||||||||||||
f.After cleaning time over,or press :ON/OFF" button to stop. For another cleaning cycle,just repeat above process. | ||||||||||||||
g.When cleaning is over, unplug the unit.Open the cover ,take the cleaned article out and drain the water. |
power supply: 220V/50Hz OR 110/60Hz
Â
Frequency | 40KHz |
Ultrasonic power | 120W |
Time | 1-30min |
Temp | 20-80ºC |
Voltage | AC 110-120V, 60Hz AC 220-240V, 50/60Hz |
Volume | 3 L |
Inner tank size | 240×135×100 mm |
Exterior size | 265×165×210mm |
Carton size | 340 * 230 *330 mm |


A.SPECIFICATIONS: | ||||||||||||||
PREQU. | POWER | TIMER | PRODUCT | TANK SIZE | Transducer | CAPACITY | HEATER | TEMP. | VALVE | WEIGHT | ||||
L | W | H | L | W | D | |||||||||
40KHZ | 120W | 1-30' | 270 | 170 | 210 | 240 | 135 | 100 | 2PCS | 3.0L | 100W | 20-80 | NO | 4.0kg |
 | ||||||||||||||
B.IMPORTANT SAFETY INSTRUCTIONS:(warning:To ruduce the risk of burns,electrocution,fire or injury to person!) | ||||||||||||||
a.Do not disassemble the except for the authorized serviceman. | ||||||||||||||
b.Unplug the unit before filling. Do not exceed the MAX mark. | ||||||||||||||
c.Do not touch the socket with wet hand to reduce the risk of electrocution. | ||||||||||||||
d.Use this unit properly as per its instruction manual. Do not use attachments not re commended by the manufacturer. | ||||||||||||||
e.Do not immerse the unit in water to reduce the risk of electrocution. | ||||||||||||||
f.Do not use this unit when sleeping or drowsy. | ||||||||||||||
g.Never operate this unit if cord or plug is damaged. If it is not working properly, damaged or has been dropped into water, return the damaged unit to a service center for examination and repair. | ||||||||||||||
 | ||||||||||||||
C.SAFETY INSTRUCTION:READ ALL INSTRUCTIONS BEFORE USING(DANGER:To reduce the risk of electroctiong!) | ||||||||||||||
a.Unplug this unit immediately after using. | ||||||||||||||
b.Keep the unit away from heat,and place it in a dry and level surface. | ||||||||||||||
c.Keep the unit in a safe place to avoid falling into water of other liquid. | ||||||||||||||
d.The unit should never be left unattended when plugged in. | ||||||||||||||
e. Do not use while bathing. | ||||||||||||||
f.Do not immerse the unit into water or other liquid. | ||||||||||||||
g.Do not reach for the unit that has fallen into water unplug immediately. | ||||||||||||||
 | ||||||||||||||
D.OPERATION INSTRUCTIONSÂ | ||||||||||||||
a.Open cover and place the items into the cleaning container,then fill with water.(the water should cover the item but not exceed the ruling mark!) | ||||||||||||||
b.Running without water can damage the unit! | ||||||||||||||
c.Close the cover. Plug in unit to electric outlet. | ||||||||||||||
d.MACHINE:The right knob can set the clean time. When the right knob will be rotating around, you can set clean time ;then it'll cleaning and the indication light will be on. The left knob can set the temperature.When the left knob will be rotating around ,you can set heat temperature; When heater is work the indication linght will be on. DIGITAL:right "TIME+" and "TIME-" is time set button. Press them can set clean time;Press the right "ON/OFF" button to start cleaning and the working indication light will be on. Left "TEMP+" and "TEMP-" is temperature set button,Press them can set hat temperature;If you want heat,please press this left "ON/OFF" button, and the working indication light will be on . ADJUST:the right knob will be rotating around, you ccan adjust to the power. | ||||||||||||||
e.During cleaning,the "ZIZI" noise is normal. | ||||||||||||||
f.After cleaning time over,or press :ON/OFF" button to stop. For another cleaning cycle,just repeat above process. | ||||||||||||||
g.When cleaning is over, unplug the unit.Open the cover ,take the cleaned article out and drain the water. |
Aluminium Castings - Investment Castings
Our factory specializes in the manufacturing of the casting products including Cast Iron parts, Cast Steel parts and Cast Aluminium parts. We owned the line production equipments from melting, machining to after production inspection. With all equipped advanced equipments, we can supply the customers with high and stable quality products, and have built long-term cooperation with the clients from all over the world.
Investment Castings
Investment Castings,Investment Precision Casting,Steel Investment Castings,Wax Investment Casting
Dandong Hengrui Machinery Co., Ltd. , http://www.hrcastings.com