Capacity: 70kgs
Material: Aluminum or steel
Size: 485x430x990mm
N. W.: 4.4kgs G. W.: 5.4kgsÂ
Models of Shopping carts
Style# | Size(LxWxH)mm | Castor | Trolley Weight (KG) | Max.Loading( KG) |
HBE-A-60L | 750X460X935 | 100 | 12.4 | 80 |
HBE-A-80L | 820X525X970 | 100 | 14.8 | 90 |
HBE-A-100L | 875X525X970 | 100 | 15.6 | 100 |
HBE-A-125L | 905X555X980 | 100 | 18 | 110 |
HBE-DAR-125L | 895X550X975 | 125 | 18 | 110 |
HBE-A-150L | 1025X580X1000 | 125 | 19.6 | 110 |
HBE-DAR-150L | 1030X585X975 | 125 | 19.6 | 110 |
HBE-A-160L | 1025X580X1000 | 125 | 19.8 | 115 |
HBE-A-180L | 1015X590X1035 | 125 | 20.6 | 120 |
HBE-DAR-180L | 995X580X1110 | 125 | 20.6 | 120 |
HBE-U-180L | 970X570X1085 | 125 | 20.6 | 120 |
HBE-A-210L | 1070X595X1030 | 125 | 22.2 | 130 |
HBE-U-210L | 1000X570X1105 | 125 | 22.2 | 130 |
HBE-A-212L | 1075X585X1060 | 125 | 22.5 | 135 |
HBE-A-240L | 1100X595X1075 | 125 | 23 | 140 |
HBE-A-270L | 1100X595X1125 | 125 | 23.6 | 150 |
HBE-U-275L | 1080X750X1045 | 125 | 25 | 150 |
Style | Size(LxWxH)mm | Castor | Trolley Weight KG | Max.Loading KG |
HBE-Y-45L | 720x460x875 | 100 | 11.6 | 50 |
HBE-Y-60L | 735x465x985 | 100 | 13.8 | 60 |
HBE-Y-75L | 970x570x805 | 100 | 15.6 | 65 |
HBE-Y-80L | 810x525x975 | 100 | 16.8 | 70 |
HBE-Y-100L | 870x530x970 | 100 | 17.5 | 80 |
HBE-Y-125L | 900x555x980 | 100 | 21 | 95 |
HBE-Y-150L | 1010x565x1010 | 125 | 23.5 | 110 |
HBE-Y-180L | 1035x595x1060 | 125 | 24.2 | 120 |
HBE-DY-180L | 1045x590x1080 | 125 | 24.2 | 120 |
HBE-YW-180L | 1000x590x990 | 125 | 24.2 | 120 |
HBE-UY-210L | 1005x585x990 | 125 | 27.2 | 130 |
HBE-Y-210L | 1070x595x1030 | 125 | 27.2 | 130 |
HBE-Y-240L | 1130x650x1050 | 125 | 29 | 150 |
HBE-Y-240L(B) | 1175X645X1050 | 125 | 29 | 150 |
HBE-DY-270L | 1215X642X1065 | 125 | 32 | 160 |





About Us
Highbright Enterprise Limited was founded in year 2004 and located in Jiangsu, China. Mainly design and manufacture retail equipments. Products include various shopping trolleys, shopping baskets, warehouse trolleys, kids trolley, foldable shopping carts, checkout counters, store fixtures, shop fittings, display shelves etc.
With production capacity of ten containers per week, we have cooperated with big chain supermarkets and retailers in Europe, North America, South America, Australia etc. When dealing in these various products fields, HIGHBRIGHT not only offer existing styles, but also customize special and unique design with our professional technique team.
With us as your partner, you'll be well prepared to cope with any future changes. That's because we've never reacted to trends,but instead we've actively helped to mould them with our numerous developments.
 Foldable magna cart trolley:
Capacity: 70kgs
Material: Aluminum or steel
Size: 485x430x990mm
N. W.: 4.4kgs G. W.: 5.4kgsÂ
Models of Shopping carts
Style# | Size(LxWxH)mm | Castor | Trolley Weight (KG) | Max.Loading( KG) |
HBE-A-60L | 750X460X935 | 100 | 12.4 | 80 |
HBE-A-80L | 820X525X970 | 100 | 14.8 | 90 |
HBE-A-100L | 875X525X970 | 100 | 15.6 | 100 |
HBE-A-125L | 905X555X980 | 100 | 18 | 110 |
HBE-DAR-125L | 895X550X975 | 125 | 18 | 110 |
HBE-A-150L | 1025X580X1000 | 125 | 19.6 | 110 |
HBE-DAR-150L | 1030X585X975 | 125 | 19.6 | 110 |
HBE-A-160L | 1025X580X1000 | 125 | 19.8 | 115 |
HBE-A-180L | 1015X590X1035 | 125 | 20.6 | 120 |
HBE-DAR-180L | 995X580X1110 | 125 | 20.6 | 120 |
HBE-U-180L | 970X570X1085 | 125 | 20.6 | 120 |
HBE-A-210L | 1070X595X1030 | 125 | 22.2 | 130 |
HBE-U-210L | 1000X570X1105 | 125 | 22.2 | 130 |
HBE-A-212L | 1075X585X1060 | 125 | 22.5 | 135 |
HBE-A-240L | 1100X595X1075 | 125 | 23 | 140 |
HBE-A-270L | 1100X595X1125 | 125 | 23.6 | 150 |
HBE-U-275L | 1080X750X1045 | 125 | 25 | 150 |
Style | Size(LxWxH)mm | Castor | Trolley Weight KG | Max.Loading KG |
HBE-Y-45L | 720x460x875 | 100 | 11.6 | 50 |
HBE-Y-60L | 735x465x985 | 100 | 13.8 | 60 |
HBE-Y-75L | 970x570x805 | 100 | 15.6 | 65 |
HBE-Y-80L | 810x525x975 | 100 | 16.8 | 70 |
HBE-Y-100L | 870x530x970 | 100 | 17.5 | 80 |
HBE-Y-125L | 900x555x980 | 100 | 21 | 95 |
HBE-Y-150L | 1010x565x1010 | 125 | 23.5 | 110 |
HBE-Y-180L | 1035x595x1060 | 125 | 24.2 | 120 |
HBE-DY-180L | 1045x590x1080 | 125 | 24.2 | 120 |
HBE-YW-180L | 1000x590x990 | 125 | 24.2 | 120 |
HBE-UY-210L | 1005x585x990 | 125 | 27.2 | 130 |
HBE-Y-210L | 1070x595x1030 | 125 | 27.2 | 130 |
HBE-Y-240L | 1130x650x1050 | 125 | 29 | 150 |
HBE-Y-240L(B) | 1175X645X1050 | 125 | 29 | 150 |
HBE-DY-270L | 1215X642X1065 | 125 | 32 | 160 |





About Us
Highbright Enterprise Limited was founded in year 2004 and located in Jiangsu, China. Mainly design and manufacture retail equipments. Products include various shopping trolleys, shopping baskets, warehouse trolleys, kids trolley, foldable shopping carts, checkout counters, store fixtures, shop fittings, display shelves etc.
With production capacity of ten containers per week, we have cooperated with big chain supermarkets and retailers in Europe, North America, South America, Australia etc. When dealing in these various products fields, HIGHBRIGHT not only offer existing styles, but also customize special and unique design with our professional technique team.
With us as your partner, you'll be well prepared to cope with any future changes. That's because we've never reacted to trends,but instead we've actively helped to mould them with our numerous developments.
Â
C Z Purlin Roll Forming Machine is the main product of Hangzhou Yibo Machinery Co.,Ltd.
Hangzhou Yibo Machinery Co.,Ltd, founded in 2003 is an professional machinery manufacturer for design, produce, service and trade.
Yibo's main products is Cold Roll Forming Machine, such as purlin Forming Machine , guardrail forming machine, roof panel forming machine, wall panel forming machine, tile forming machine, floor Deck Forming Machine, Roof Seaming Machine and so on.
Purlin Forming machine has 7 patents. It adopts unique welded-box as bearing supporting base and chain gear box. It is much stronger, safer and preciser.
C/ U/ Z/ M purlin Roll Forming Machine
C Z Shaped Purlin Roll Form Machine,Z Purlin Roll Forming Machine,C Z Purlin Roll Forming Machine,C Purlin Roll Forming Machine
HANGZHOU IUWON TECHNOLOGY CO,. LTD. , https://www.iuwon.com