
Â
Model NO. | YLH5310XSDCS420RB | Cab | D560 H |
Drive Type | 8x4 | Wheel Base (mm) | 1850+4600+1350 |
Loading Capacity(t) | 26 | Length Of The Van (mm) | 9600 |
Engine | dci385-51 | Transimission | 12JSD180TA |
Front Axle(t) | 5.5 x 2 | Frame (mm) | 300×90×[8+5] |
Rear Axle(t) | 13 x 2 | Tire | 11.00R20 18PR |
Speed Ratio | 4.44 | Suspension | 9/9/10 |
Fuel Tank (L) | Aluminium 580 | Option | - |
Economical Speed (km/h) | 70-85 | Top Speed (km/h) | ≥100 |
Other | Work Environment For hilly road condition transportation with super heavy duty capacity and braking ability. Meanwhile it has good fuel economy and excellent extened mile range which takes excellent profitability. Chassis Specifications: 1.SSC (Cruice Control System), 2.Automatic Adjusting Arm, 3.Driving Recorder, 4.Air Conditioner, 5.Suspension Seats 6.Engine Braking Cabin Specifications: 1.Heated Rearview Mirror 2.Power Window, 3.Central Control Remote Control Key, 4.Left/Right Door Ditty-boxes, 5.Curtain, 6.Visor, 7.Power Socket, 8.Reading Lamp, 9.Four-frame Steering Wheel Van Materials Option: 1.Steel Corrugated Plate, 2.Color Plate, 3.Aluminum Plate |

Carbin

Chassis

Box

Â

Â
Model NO. | YLH5310XSDCS420RB | Cab | D560 H |
Drive Type | 8x4 | Wheel Base (mm) | 1850+4600+1350 |
Loading Capacity(t) | 26 | Length Of The Van (mm) | 9600 |
Engine | dci385-51 | Transimission | 12JSD180TA |
Front Axle(t) | 5.5 x 2 | Frame (mm) | 300×90×[8+5] |
Rear Axle(t) | 13 x 2 | Tire | 11.00R20 18PR |
Speed Ratio | 4.44 | Suspension | 9/9/10 |
Fuel Tank (L) | Aluminium 580 | Option | - |
Economical Speed (km/h) | 70-85 | Top Speed (km/h) | ≥100 |
Other | Work Environment For hilly road condition transportation with super heavy duty capacity and braking ability. Meanwhile it has good fuel economy and excellent extened mile range which takes excellent profitability. Chassis Specifications: 1.SSC (Cruice Control System), 2.Automatic Adjusting Arm, 3.Driving Recorder, 4.Air Conditioner, 5.Suspension Seats 6.Engine Braking Cabin Specifications: 1.Heated Rearview Mirror 2.Power Window, 3.Central Control Remote Control Key, 4.Left/Right Door Ditty-boxes, 5.Curtain, 6.Visor, 7.Power Socket, 8.Reading Lamp, 9.Four-frame Steering Wheel Van Materials Option: 1.Steel Corrugated Plate, 2.Color Plate, 3.Aluminum Plate |

Carbin

Chassis

Box

Â
Wood lathes can be used to create functional furniture components, beautiful decorative wood projects such as candlesticks and bowls, or even toys such as tops and yo yos. These machines range in size from hobby models that fit on a work bench to large industrial-sized machines weighing hundreds of pounds, but they all share some basic elements. Here are some instructions for using these unique machines. For those in the machining and turning crafts, it`s common knowledge that the Industrial Revolution had a significant impact on the evolution of the lathe and additional machine tools. As humans began developing tools and technology, honing new skills, and began more efficient ways of production, different power sources started to become standard. Motors now required electricity, meaning the conventional way of operating machine tools by human touch was being phased out as more and more machinists were [turning" to automation. But before automation and metalworking became regular practices in the machining world, there was woodturning and thus, wood lathes.
Lathing Machine,Lathe Machine,CNC Lathe Machine,CNC Lathing Machine
JINAN XUANLIN MACHINERY CO., LTD. , https://www.cncfiberlaser.com